General all-purpose tire that is ideal for local delivery applications. Solid shoulders support even wear and resist curbing abuse.
 
Max Rated Load@PSI
Code Tire Size Ply Rating Load Index Speed Symbol Outside Diameter Section Width Tread Depth Rim Width Static Load Radius Revs Per Mile Weight Single

Dual

                             
  703317 9.00R20* 14 141/136 L 40.1 10.2 18 7.00 18.7 520 111 5670@117 4970@107
  703327 10.00R20* 16 146/143 L 41.5 10.9 19 7.50 19.4 502 124 6610@122 5800@112
  703367 11R22.5 14 143/139 M 41.5 11.0 19 8.25 19.4 502 129 6175@105 5840@105
  703369 11R22.5 16 146/143 M 41.5 11.0 19 8.25 19.4 502 131 6610@120 6005@105
  703445 11R24.5 14 146/143 M 43.0 11.3 19 8.25 20.3 480 124 6614@105 6008@105
  703446 11R24.5 16 149/146 M 43.0 11.3 19 8.25 20.3 480 126 7165@120 6614@120
  703348 285/75R24.5 14 144/141 M 41.3 11.1 19 8.25 19.3 504 130 6170@107 5670@102
  703378 295/75R22.5 14 144/141 M 39.9 11.7 19 8.25 18.7 522 126 6170@107 5670@102
  * Denotes tube-type.
     
Back to Tire List