An all-position rib suitable for both on and off road applications. The HN08 provides excellent tread wear and is recognized for its cut and chip resistance. This tire features a four rib design, deep tread depths and an aggressive shoulder for improved traction.
 
Max Rated Load@PSI
Code Tire Size Ply Rating Load Index Speed Symbol Outside Diameter Section Width Tread Depth Rim Width Static Load Radius Revs Per Mile Weight Single

Dual

                             
  706318 9.00R20 16 144/142 K 40.1 10.2 20 7.0 18.7 520 114.0 6170@130 5840@130
  706327 10.00R20 16 146/143 K 41.5 10.9 21 7.5 19.4 502 128.0 6610@122 5800@112
  706332 11.00R20 16 149/145 K 42.7 11.5 21 8.0 20.0 488 144.0 7200@122 6320@112
  706340 12.00R20 18 154/149 K 44.3 12.4 22 8.5 20.7 471 168.0 8210@122 7200@122
  706404 12.00R24 18 158/153 K 48.2 12.4 22 8.5 22.5 432 173.0 9240@122 8105@122
  706369 11R22.5 16 146/143 L 41.5 11.0 21 8.25 19.4 502 133.0 6610@120 6005@120
  706446 11R24.5 16 148/144 L 43.5 11.0 21 8.25 20.3 480 135.0 7160@120 6610@120
  707370 12R22.5 16 149/145 L 42.7 11.8 21 9.00 20.0 488 144.7 7390@122 6780@112
  706447 12R24.5 16 152/149 L 44.7 11.8 21 9.00 20.9 466 151.0 7826@120 7165@120
  706380 315/80R22.5 20 157/154 L 42.4 12.3 21 9.00 19.8 492 155.1 9090@130 8270@130
     
Back to Tire List