An all position radial truck tire optimized for steer axles, the HN257 is ideally suited for regional applications and highway service
 
Max Rated Load@PSI
Code Tire Size Ply Rating Load Index Speed Symbol Outside Diameter Section Width Tread Depth Rim Width Static Load Radius Revs Per Mile Weight Single

Dual

                             
  728741 10R22.5 14 141/139 M 40.2 9.9 18 7.50 18.9 515 105 5675@115 5360@115
  728366 11R22.5 14 143/139 M 41.5 11.0 19 8.25 19.4 502 124 6040@107 5300@97
  728369 11R22.5 16 146/143 M 41.5 11.0 19 8.25 19.4 502 125 6610@122 5800@112
  728445 11R24.5 14 145/141 M 43.5 11.0 19 8.25 20.3 480 134 6430@108 5640@97
  728446 11R24.5 16 148/144 M 43.5 11.0 19 8.25 20.3 480 137 7035@122 6170@112
  728370 12R22.5 16 149/145 M 42.7 11.8 21 9.00 20.0 488 136 7200@122 6320@112
  728375 255/70R22.5 16 140/137 M 36.6 10.0 16 7.50 17.1 569 100 5510@120 5070@120
  728849 265/70R19.5 16 140/138 M 34.3 10.2 16 7.25 16.0 604 86 5511@120 5203@120
  728377 275/70R22.5 18 144/141 M 37.7 10.9 19 8.25 17.6 552 113 6940@130 6395@120
  728379 315/80R22.5 18 154/151 M 42.4 12.3 21 9.00 19.8 492 152 8270@120 7610@120
  728380 315/80R22.5 20 157/154 M 42.4 12.3 21 9.00 19.8 492 156 9090@130 8270@130
     
Back to Tire List