An all position premium line-haul steer tire that provides solid wear and durability. In addition to the line-haul service, this tire performs well in regional steer applications. The HN267 features a decoupling groove which is optimal for steer position applications.
 
Max Rated Load@PSI
Code Tire Size Ply Rating Load Index Speed Symbol Outside Diameter Section Width Tread Depth Rim Width Static Load Radius Revs Per Mile Weight Single

Dual

                             
  704367 11R22.5 14 143/139 M 41.5 11.0 19 8.25 19.4 502 129.0 6175@105 5840@105
  704369 11R22.5 16 146/143 M 41.5 11.0 19 8.25 19.4 502 131.0 6610@120 6005@120
  704445 11R24.5 14 145/141 M 43.5 11.0 19 8.25 20.3 480 134.0 6610@105 6005@105
  704446 11R24.5 16 148/144 M 43.5 11.0 19 8.25 20.3 480 136.0 7160@120 6610@120
  704378 295/75R22.4 14 144/141 M 39.9 11.7 19 8.25 18.7 522 126.0 6170@107 5670@102
  704448 285/75R24.5 14 144/141 M 41.3 11.1 19 8.25 19.3 504 130.0 6170@107 5670@102
     
Back to Tire List