The combination of good traction and wear, together with a wide tread makes this a solid choice for line-haul and regional drive applications. This tire features a strong casing design for enhanced durability.
 
Max Rated Load@PSI
Code Tire Size Ply Rating Load Index Speed Symbol Outside Diameter Section Width Tread Depth Rim Width Static Load Radius Revs Per Mile Weight Single

Dual

                             
  709367 11R22.5 14 143/139 M 41.9 11.0 26 8.25 19.6 497 137.0 6175@105 5840@105
  709369 11R22.5 16 146/143 M 41.9 11.0 26 8.25 19.6 497 139.0 6610@120 6005@120
  710445 11R24.5 14 145/141 M 43.5 11.0 26 8.25 20.3 480 151.0 6430@107 5640@97
  709446 11R24.5 16 148/144 M 43.5 11.0 26 8.25 20.3 480 153.0 7160@120 6610@120
  709370 12R22.5 16 149/145 M 42.7 11.8 26 9.00 20.0 488 150.0 7390@122 6780@112
  709378 285/75R24.5 14 144/141 M 41.6 11.1 26 8.25 19.4 502 137.0 6170@107 5670@102
  709448 295/75R22.5 14 144/141 M 40.2 11.7 26 8.25 18.8 519 134.0 6170@107 5670@102
     
Back to Tire List