A premium line haul drive tire that features a solid shoulder, which provides superior stability and resistance to irregular wear.
 
Max Rated Load@PSI
Code Tire Size Ply Rating Load Index Speed Symbol Outside Diameter Section Width Tread Depth Rim Width Static Load Radius Revs Per Mile Weight Single

Dual

                             
  710367 11R22.5 14 143/139 K 41.9 11.0 26 8.25 19.6 497 133.3 6175@105 5840@105
  710369 11R22.5 16 146/143 K 41.9 11.0 26 8.25 19.6 497 136.0 6610@120 6005@120
  710445 11R24.5 14 145/141 K 43.5 11.0 26 8.25 20.3 480 143.6 6610@105 6005@105
  710446 11R24.5 16 148/144 K 43.5 11.0 26 8.25 20.3 480 146.1 7160@120 6610@120
  710378 295/75R22.4 14 144/141 M 40.2 11.7 26 8.25 18.8 519 130.0 6170@107 5670@102
  710448 285/75R24.5 14 144/141 M 41.6 11.1 26 8.25 19.4 502 133.0 6170@107 5670@102
     
Back to Tire List