An all weather premium drive tire optimized for exceptional traction and mileage. This tire features a wide footprint and square shoulders which provide enhanced stability and control.
 
Max Rated Load@PSI
Code Tire Size Ply Rating Load Index Speed Symbol Outside Diameter Section Width Tread Depth Rim Width Static Load Radius Revs Per Mile Weight Single

Dual

                             
  715741 10R22.5 14 141/139  41.7 10.6 25 7.50 19.1 513 129 5675@115  5360@115 
  715369 11R22.5 16 146/143 M 41.5 11.0 28 8.25 19.4 502 135 6610@122 5800@112
  715446 11R24.5 16 148/144 M 43.5 11.0 28 8.25 20.3 480 147 7035@122 6170@112
  715375 255/70R22.5 16 140/137 M 36.6 10.0 25 7.50 17.1 569 111 5510@120 5070@120
  715849 265/70R19.5 16 140/138 M 34.3 10.3 25 7.50 16.0 604 91 5511@120 5203@120
  715377 275/70R22.5 18 144/141 M 37.7 10.9 25 8.25 17.6 551 124 6175@120 5675@120
  715379 315/80R22.5 18 154/151 M 42.4 12.3 29 9.00 19.8 492 162 8270@120 7610@120
  715380 315/80R22.5 20 157/154 M 42.4 12.3 29 9.00 19.8 492 166 9090@130 8270@130
     
Back to Tire List