Menu

HN08

On/Off Road Mixed Service All Position

Description:

The HN08 is an all-position rib suitable for both on- and off-road applications. The HN08 was engineered with extended tread life in mind, and designed to deliver class-leading chip resistance.

Designed For:

  • Regional Trucks
  • Dump Trucks
  • Mix Concrete Trucks
  • Refuse Trucks
  • Logging Trucks

Download:

Product Sheet Catalog Tire Photo

Four Rib Design

• Four rib design with zig-zag patterns for stone decoupling

Deep Arrowhead Grooves

• Deep arrowhead shoulder grooves for maximum traction in rough terrain situations

Extra-Deep Tread Design

• Extra-deep tread design and unique compound for extended tread life

CodeProduct Code SizeTire Size P.R.Ply Rating L.I.Load Index S.S.Speed Symbol O.D.Outside Diameter S.W.Section Width T.D.Tread Depth R.W.Rim Width S.L.R.Static Load Radius R/MRevolutions / Mile Wt.Tire Weight LCC 1XLoad Carrying Capacity@PSI (Single) LCC 2XLoad Carrying Capacity@PSI (Dual)
          in. in. 32nds   in.   lbs. lbs.@psi lbs.@psi
706944 7.00R16* 12 115/110 L 30.6 7.8 16 5.50 14.0 678 59.9 1215@100 1120@100
706318 9.00R20* 16 144/142 K 40.1 10.2 20 7.00 18.7 520 114 6175@130 5840@130
706327 10.00R20* 16 146/143 K 41.5 10.9 21 7.50 19.4 502 128 6610@120 6005@120
706332 11.00R20* 16 150/147 K 42.7 11.5 21 8.00 20.0 488 141 7390@120 6780@120
706340 12.00R20* 18 154/151 K 44.3 12.4 22 8.50 20.7 471 168 8270@120 7610@120
706404 12.00R24* 18 158/155 K 48.2 12.4 22 8.50 22.5 432 176 9370@120 8540@120
706405 12.00R24* 20 160/157 K 48.2 12.4 22 8.50 22.5 432 182 9920@130 9090@130
706369 11R22.5 16 146/143 L 41.5 11.0 21 8.25 19.4 502 119 6610@120 6005@120
706446 11R24.5 16 149/146 L 43.5 11.0 21 8.25 20.3 480 128 7165@120 6614@120
707370 12R22.5 16 150/147 L 42.7 11.8 21 9.00 20.0 488 142 7390@120 6780@120
706447 12R24.5 18 154/151 L 44.7 11.8 21 9.00 20.9 466 151 8270@135 7610@135
706380 315/80R22.5 20 157/154 L 42.5 12.4 21 9.00 19.8 487 153.5 9090@130 8270@130
706380 315/80R22.5 20 157/154 L 42.5 12.4 21 9.00 19.8 487 153.5 9090@130 8270@130
* Denotes tube-type.