HN08 HN08 HN08
ON/OFF ROAD MIXED SERVICE ALL POSITION
The HN08 is an all-position rib suitable for both on- and off-road applications. The HN08 was engineered with extended tread life in mind, and designed to deliver class-leading chip resistance.
Features and Benefits
- Four rib design with Zig-zag patterns for stone decoupling
- Deep arrowhead shoulder grooves for maximum traction in rough terrain situations
- Extra-deep tread design and unique compound for extended tread life
Applications
- Regional Trucks
- Dump Trucks
- Mix Concrete Trucks
- Refuse Truck
- Logging Trucks
| Max Rated Load (lbs @ PSI) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | P.R. | L.I. | S.S. | O.D. (in) | S.W. (in) | T.D. (32nds) | RIM (in) | S.L.R.(in) | R.P.M. | SINGLE | DUAL |
| SIZE | P.R. | L.I. | S.S. | O.D. (in) | S.W. (in) | T.D. (32nds) | RIM (in) | S.L.R.(in) | R.P.M. | SINGLE | DUAL |
| Max Rated Load (lbs @ PSI) | |||||||||||
| 1000R20 | 16 | 146/143 | K | 41.50 | 10.90 | 21 | 7.50 | 19.40 | 502.0 | 6,610 @ 122 | 5,800 @ 112 |
| 1100R20 | 16 | 149/145 | K | 42.70 | 11.50 | 21 | 8.00 | 20.00 | 488.0 | 7,200 @ 122 | 6,320 @ 112 |
| 1200R20 | 18 | 154/149 | K | 44.30 | 12.40 | 22 | 8.50 | 20.70 | 471.0 | 8,210 @ 122 | 7,200 @ 112 |
| 900R20 | 16 | 144/142 | K | 40.10 | 10.20 | 20 | 7.00 | 18.70 | 520.0 | 6,170 @ 130 | 5,840 @ 130 |
| 11R22.5 | 16 | 146/143 | L | 41.50 | 11.00 | 21 | 8.25 | 19.40 | 502.0 | 6,610 @ 122 | 6,005 @ 120 |
| 12R22.5 | 16 | 149/145 | L | 42.70 | 11.80 | 21 | 9.00 | 20.00 | 488.0 | 7,390 @ 122 | 6,780 @ 112 |
| 315/80R22.5 | 20 | 157/154 | L | 42.40 | 12.30 | 21 | 9.00 | 19.80 | 492.0 | 9,090 @ 130 | 8,270 @ 130 |
| 1200R24 | 18 | 158/153 | K | 48.20 | 12.40 | 22 | 8.50 | 22.50 | 432.0 | 9,240 @ 122 | 8,105 @ 112 |
| 11R24.5 | 16 | 148/144 | L | 43.50 | 11.00 | 21 | 8.25 | 20.30 | 480.0 | 7,035 @ 122 | 6,170 @ 112 |
| 12R24.5 | 18 | 152/149 | L | 44.70 | 11.80 | 21 | 9.00 | 20.90 | 466.0 | 7,826 @ 120 | 7,165 @ 120 |
ABBREVIATIONS
SIZE - Dimension
P.R. - Ply Rating
L.I. - Load Index
S.S. - Speed Symbol
O.D. - Overall Diameter (in)
S.W. - Section Width (in)
T.D. - Tread Depth (32nds)
RIM - Rim Width (in)
S.L.R. - Static Load Radius (in)
R.P.M. - Revolutions Per Mile
SINGLE - Single Max Rated Load
DUAL - Dual Max Rated Load
*Every effort has been made to verify the accuracy of the listed specifications and such, the information contained should be considered as approximate.

